Putri
- Neriman Ozsoy (Jakarta Electric PLN): 111 poin (105 attacks, 3 blocks, 3 service aces)Celeste Plak (Jakarta Electric PLN): 86 poin (74 attacks, 6 blocks, 4 service aces)Anastasia Guerra (Bandung BJB Tandamata): 69 poin (66 attacks, 1 block, 2 service aces)Sonaly Cidrao (Bandung BJB Tandamata): 65 poin (61 attacks, 2 blocks, 2 service aces)Vi Thi Nhu Quynh (Medan Falcons): 63 poin (57 attacks, 5 blocks, 1 service ace).
Update Klasemen Proliga 2026
Berikut update klasemen Proliga 2026:
Putra
| No | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
| 1 | Jakarta LavAni | 2 | 2 | 0 | 6 | 6 | 1 | 1.750 | 172 | 133 | 1.293 |
| 2 | Jakarta Bhayangkara Presisi | 3 | 2 | 1 | 6 | 7 | 4 | 1.750 | 251 | 246 | 1.020 |
| 3 | Jakarta Garuda Jaya | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 153 | 165 | 0.927 |
| 4 | Surabaya Samator | 2 | 1 | 1 | 2 | 4 | 5 | 0.800 | 199 | 206 | 0.966 |
| 5 | Medan Falcons Tirta Bhagasasi | 3 | 0 | 3 | 1 | 3 | 9 | 0.333 | 261 | 286 | 0.913 |
Putri
| No | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
| 1 | Gresik Phonska Plus Pupuk Indonesia | 3 | 3 | 0 | 9 | 9 | 1 | 9.000 | 250 | 186 | 1.344 |
| 2 | Jakarta Electric PLN | 4 | 3 | 1 | 8 | 11 | 7 | 1.571 | 392 | 376 | 1.043 |
| 3 | Bandung BJB Tandamata | 4 | 2 | 2 | 7 | 9 | 6 | 1.500 | 331 | 321 | 1.031 |
| 4 | Jakarta Popsivo Polwan | 3 | 2 | 1 | 6 | 6 | 4 | 1.500 | 239 | 205 | 1.166 |
| 5 | Jakarta Pertamina Enduro | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 272 | 280 | 0.971 |
| 6 | Medan Falcons | 4 | 0 | 4 | 1 | 2 | 12 | 0.167 | 252 | 334 | 0.754 |
| 7 | Jakarta Livin’ Mandiri | 3 | 0 | 3 | 0 | 1 | 9 | 0.111 | 201 | 235 | 0.855 |
