Sesi 2
- [XD-Grup A] Jiang Zhen Bang/Wei Ya Xin (Cina) vs Thom Gicquel/Delphine Delrue (Prancis) | 16-21, 21-16, 21-17
- [WD-Grup B] Liu Sheng Shu/Tan Ning (Cina) vs Hsieh Pei Shan/Hung En-Tzu (Cina Taipei) | 21-10, 21-14
- [MS-Grup B] Li Shi Feng (Cina) vs Shi Yu Qi (Cina) | 13-21, 21-23
- [MD-Grup B] Satwiksairaj Rankireddy/Chirag Shetty (India) vs Liang Wei Keng/Wan Chang (Cina) | 12-21, 22-20, 21-14
- [MD-Grup A] Man Wei Chong/Kai Wun Tee (Malaysia) vs Sabar Karyaman Gutama/Moh Reza Pahlevi Isfahani (Indonesia) | 21-23, 19-21
Lapangan 2 (Court 2)
Sesi 1
- [WD-Grup A] Yuki Fukushima/Mayu Matsumoto (Jepang) vs Rin Iwanaga/Kie Nakanishi (Jepang) | 21-14, 21-14
- [WS-Grup A] Akane Yamaguchi (Jepang) vs Tomoka Miyazaki (Jepang) | 21-14, 21-17
- [XD-Grup B] Chen Tan Jie/Toh Ee Wei (Malaysia) vs Goh Soon Huat/Lai Shevon Jemie (Malaysia) | 21-13, 21-13
- [MS-Grup A] Kunlavut Vitidsarn (Thailand) vs Jonatan Christie (Indonesia) | 21-10, 21-14
- [XD-Grup A] Dechapol Puavaranukroh/Supissara Paewsampran (Thailand) vs Hiroki Midorikawa/Natsu Saito (Jepang) | 19-21, 18-21
Sesi 2
- [WS-Grup B] Pornpawee Chochuwong (Thailand) vs Ratchanok Intanon (Thailand) | 21-18, 14-21, 21-10
- [MS-Grup A] Anders Antonsen (Denmark) vs Christo Popov (Prancis) | 13-21, 21-12, 19-21
- [MD-Grup B] Aaron Chia/Soh Wooi Yik (Malaysia) vs Fajar Alfian/Muhammad Shohibul Fikri (Indonesia) | 22-24, 21-18, 21-19
- [MS-Grup B] Chou Tien Chen (Cina Taipei) vs Kodai Naraoka (Jepang) | 17-21, 18-21
- [MD-Grup A] Kim Won Ho/Seo Seung Jae (Korsel) vs Chiu Hsiang Chieh/Wang Chi Lin (Cina Taipei) |
Update Klasemen BWF World Tour Finals 2025
Update klasemen badminton BWF World Tour Finals 2025 hari pertama, Rabu (17/12/2025):
Tunggal Putra (MS)
GRUP A
Baca Juga:Update Klasemen Medali SEA Games 2025: Indonesia Dekati Target 80 Emas, Tinggal Selangkah Lagi!Klasemen Perolehan Medali SEA Games 2025 Thailand, Rabu Malam 17 Desember Pukul 23.20 WIB
| No | Pemain | Main | Set/Gim | Poin |
| 1 | Kunlavut Vitidsarn (THA) | 1 | 2-0 | 42-24 |
| 2 | Christo Popov (FRA) | 1 | 2-1 | 54-53 |
| 3 | Anders Antonsen (DEN) | 1 | 1-2 | 53-54 |
| 4 | Jonatan Christie (INA) | 1 | 0-2 | 24-42 |
GRUP B
| No | Pemain | Main | Set/Gim | Poin |
| 1 | Shi Yu Qi (CHN) | 1 | 2-0 | 44-34 |
| 2 | Kodai Naraoka (JPN) | 1 | 2-0 | 42-35 |
| 3 | Chou Tien Chen (TPE) | 1 | 0-2 | 35-42 |
| 4 | Li Shi Feng (CHN) | 1 | 0-2 | 34-44 |
