Grup C
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Australia | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 |
| 2 | China Taipei | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | Palestina | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | Tajikistan | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
Grup D
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | India | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 |
| 2 | Indonesia | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 3 | Myanmar | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
| 4 | Turkmenistan | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Grup E
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | China | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 9 |
| 2 | Lebanon | 3 | 2 | 0 | 1 | 3 | 9 | -6 | 6 |
| 3 | Suriah | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 4 | Kamboja | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
Grup F
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Jepang | 3 | 3 | 0 | 0 | 32 | 0 | +32 | 9 |
| 2 | Iran | 3 | 2 | 0 | 1 | 5 | 11 | -6 | 6 |
| 3 | Malaysia | 3 | 1 | 0 | 2 | 2 | 19 | -17 | 3 |
| 4 | Guam | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Grup G
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Uzbekistan | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 |
| 2 | Yordania | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 6 |
| 3 | Kepulauan Mariana Utara | 3 | 1 | 0 | 2 | 4 | 14 | -10 | 3 |
| 4 | Bahrain | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Grup H
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Korea Selatan | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 |
| 2 | Bangladesh | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 |
| 3 | Laos | 3 | 1 | 0 | 2 | 3 | 1 | -1 | 3 |
| 4 | Timor Leste | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
Runner-Up Terbaik
| No | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Yordania (G) | 3 | 2 | 0 | 1 | 13 | 9 | +10 | 6 |
| 2 | Bangladesh (H) | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 |
| 3 | China Taipei (C) | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 4 | Hong Kong (B) | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
| 5 | Iran (F) | 3 | 2 | 0 | 1 | 5 | 11 | -6 | 6 |
| 6 | Lebanon (E) | 3 | 2 | 0 | 1 | 3 | 9 | -6 | 6 |
| 7 | Indonesia (D) | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 8 | Nepal (A) | 3 | 1 | 1 | 1 | 2 | 12 | -10 | 4 |
