Grup D
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Australia U23 | 1 | 1 | 0 | 0 | 14-0 | +14 | 3 |
| 2 | Cina U23 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
| 3 | Timor Leste U23 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Mariana Utara U23 | 1 | 0 | 0 | 1 | 0-14 | -14 | 0 |
Grup E
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Uzbekistan U23 | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 |
| 2 | Kirgistan U23 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
| 3 | Palestina U23 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Sri Lanka U23 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
Grup F
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Thailand U23 | 1 | 1 | 0 | 0 | 6-0 | +6 | 3 |
| 2 | Lebanon U23 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 |
| 3 | Malaysia U23 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 4 | Mongolia U23 | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 |
Grup G
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Irak U23 | 1 | 1 | 0 | 0 | 8-1 | +7 | 3 |
| 2 | Oman U23 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 3 | Kamboja U23 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 4 | Pakistan U23 | 1 | 0 | 0 | 1 | 1-8 | -7 | 0 |
Grup H
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Qatar U23 | 1 | 1 | 0 | 0 | 13-0 | +13 | 3 |
| 2 | India U23 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 |
| 3 | Bahrain U23 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Brunei U23 | 1 | 0 | 0 | 1 | 0-13 | -3 | 0 |
Grup I
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Uni Emirat Arab U23 | 1 | 1 | 0 | 0 | 13-0 | +13 | 3 |
| 2 | Iran U23 | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 |
| 3 | Hong Kong U23 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| 4 | Guam U23 | 1 | 0 | 0 | 1 | 0-13 | -13 | 0 |
Grup J
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Korea Selatan U23 | 1 | 1 | 0 | 0 | 5-0 | +5 | 3 |
| 2 | Indonesia U23 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 3 | Laos U23 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 4 | Makau U23 | 1 | 0 | 0 | 1 | 0-5 | -1 | 0 |
Grup K
| No | Tim | Main | M | S | K | Gol | SG | Poin |
| 1 | Tajikistan U23 | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 |
| 2 | Suriah U23 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
| 3 | Filipina U23 | 0 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Nepal U23 | 0 | 0 | 0 | 1 | 0-4 | -4 | 0 |
