Klasemen Pembalap WSBK 2026
| No | Pembalap (Nomor) | Negara | Tim/Pabrikan | Poin |
| 1 | Nicolò Bulega (11) | Italia | Aruba.it Racing/Ducati | 186 |
| 2 | Iker Lecuona (7) | Spanyol | Aruba.it Racing/Ducati | 117 |
| 3 | Sam Lowes (14) | Inggris | Elf Marc VDS Racing Team/Ducati | 82 |
| 4 | Miguel Oliveira (88) | Portugal | ROKiT BMW Motorrad WorldSBK Team/BMW | 69 |
| 5 | Alex Lowes (22) | Inggris | Bimota by Kawasaki Racing Team/Bimota | 69 |
| 6 | Axel Bassani (47) | Italia | Bimota by Kawasaki Racing Team/Bimota | 67 |
| 7 | Álvaro Bautista (19) | Spanyol | Barni Spark Racing Team/Ducati | 59 |
| 8 | Lorenzo Baldassarri (34) | Italia | Team PATA GoEleven/Ducati | 58 |
| 9 | Yari Montella (5) | Italia | Barni Spark Racing Team/Ducati | 48 |
| 10 | Andrea Locatelli (55) | Italia | PATA Maxus Yamaha/Yamaha | 44 |
| 11 | Danilo Petrucci (9) | Italia | ROKiT BMW Motorrad WorldSBK Team/BMW | 41 |
| 12 | Xavi Vierge (97) | Spanyol | PATA Maxus Yamaha/Yamaha | 34 |
| 13 | Tarran Mackenzie (95) | Inggris | MGM Racing Performance/Ducati | 32 |
| 14 | Garrett Gerloff (31) | Amerika Serikat | Kawasaki WorldSBK Team/Kawasaki | 16 |
| 15 | Remy Gardner (87) | Australia | GYTR GRT Yamaha WorldSBK Team/Yamaha | 13 |
| 16 | Alberto Surra (67) | Italia | Motocorsa Racing/Ducati | 8 |
| 17 | Stefano Manzi (62) | Italia | GYTR GRT Yamaha WorldSBK Team/Yamaha | 7 |
| 18 | Tetsuta Nagashima (45) | Jepang | Honda HRC/Honda | 6 |
| 19 | Thomas Bridewell (46) | Inggris | Superbike Advocates Racing/Ducati | 4 |
| 20 | Jonathan Rea (65) | Inggris | Honda HRC/Honda | 1 |
| 21 | Somkiat Chantra (35) | Thailand | Honda HRC/Honda | 1 |
| 22 | Bahattin SofuoÄŸlu (54) | Turki | Yamaha Motoxracing WorldSBK Team/Yamaha | 1 |
| 23 | Ryan Vickers (17) | Inggris | Honda HRC/Honda | 1 |
| 24 | Mattia Rato (13) | Italia | Yamaha Motoxracing WorldSBK Team/Yamaha | 0 |
Klasemen Tim WSBK 2026
| No | Tim | Poin |
| 1 | Aruba.it Racing | 303 |
| 2 | Bimota by Kawasaki Racing Team | 136 |
| 3 | ROKiT BMW Motorrad WorldSBK Team | 110 |
| 4 | Barni Spark Racing Team | 102 |
| 5 | Elf Marc VDS Racing Team | 82 |
| 6 | PATA Maxus Yamaha | 78 |
| 7 | Team PATA GoEleven | 58 |
| 8 | MGM Racing Performance | 32 |
| 9 | Kawasaki WorldSBK Team | 24 |
| 10 | GYTR GRT Yamaha WorldSBK Team | 22 |
| 11 | Motocorsa Racing | 13 |
| 12 | Honda HRC | 13 |
| 13 | Superbike Advocates Racing | 6 |
| 14 | Yamaha Motoxracing WorldSBK Team | 7 |
Klasemen Pabrikan WSBK 2026
| No | Tim | Poin |
| 1 | Ducati | 186 |
| 2 | Bimota | 93 |
| 3 | BMW | 76 |
| 4 | Yamaha | 57 |
| 5 | Kawasaki | 24 |
| 6 | Honda | 11 |
