Klasemen Pembalap Moto2
| No | Pembalap (Nomor) | Negara | Tim/Pabrikan | Poin |
| 1 | Manuel González (18) | Spanyol | Liqui Moly Dynavolt Intact GP/Kalex | 232.5 |
| 2 | Izan Guevara (28) | Spanyol | Blu Cru Pramac Yamaha Moto2/Boscoscuro | 185 |
| 3 | Iván Ortolá (4) | Spanyol | QJMotor – Galfer – MSi/Kalex | 157.5 |
| 4 | Senna Agius (81) | Australia | Liqui Moly Dynavolt Intact GP/Kalex | 149 |
| 5 | David Alonso (80) | Kolombia | CFMoto Inde Aspar Team/Kalex | 139 |
| 6 | Daniel Holgado (96) | Spanyol | CFMoto Inde Aspar Team/Kalex | 137 |
| 7 | Celestino Vietti (13) | Italia | SpeedRS Team/Boscoscuro | 123 |
| 8 | Filip Salač (12) | Ceko | OnlyFans American Racing Team/Kalex | 108 |
| 9 | Alonso López (21) | Spanyol | Italjet Gresini Moto2/Kalex | 100.5 |
| 10 | Collin Veijer (95) | Belanda | Red Bull KTM Ajo/Kalex | 75.5 |
| 11 | Daniel Muñoz (17) | Spanyol | Italtrans Racing Team/Kalex | 63 |
| 12 | Álex Escrig (11) | Spanyol | Klint Racing Team/Forward | 63 |
| 13 | Tony Arbolino (14) | Italia | Reds Fantic Racing/Kalex | 53.5 |
| 14 | Barry Baltus (7) | Belgia | Reds Fantic Racing/Kalex | 52 |
| 15 | Joe Roberts (16) | Amerika Serikat | OnlyFans American Racing Team/Kalex | 43 |
| 16 | Adrián Huertas (99) | Spanyol | Italtrans Racing Team/Kalex | 37 |
| 17 | Deniz Öncü (53) | Turki | Elf Marc VDS Racing Team/Boscoscuro | 31.5 |
| 18 | José Antonio Rueda (98) | Spanyol | Red Bull KTM Ajo/Kalex | 27 |
| 19 | Ayumu Sasaki (71) | Jepang | Momoven Idrofoglia RW Racing Team/Kalex | 19 |
| 20 | Alberto Ferrández (54) | Spanyol | Blu Cru Pramac Yamaha Moto2/Boscoscuro | 17.5 |
| 21 | Luca Lunetta (32) | Italia | SpeedRS Team/Boscoscuro | 17 |
| 22 | Taiyo Furusato (72) | Jepang | Idemitsu Honda Team Asia/Kalex | 15 |
| 23 | Arón Canet (44) | Spanyol | Elf Marc VDS Racing Team/Kalex | 14.5 |
| 24 | Zonta van den Goorbergh (84) | Belanda | Momoven Idrofoglia RW Racing Team/Kalex | 12 |
| 25 | Sergio García (3) | Spanyol | Italjet Gresini Moto2/Kalex | 11 |
| 26 | Ángel Piqueras (36) | Spanyol | QJMotor – Galfer – MSi/Kalex | 4 |
| 27 | Mario Aji (64) | Indonesia | Idemitsu Honda Team Asia/Kalex | 3 |
| 28 | Marcos Ramírez (24) | Spanyol | QJMotor – Galfer – MSi/Kalex | 0 |
| 29 | Unai Orradre (10) | Spanyol | QJMotor – MSi/Kalex | 0 |
| 30 | Jorge Navarro (9) | Spanyol | Klint Racing Team/Forward | 0 |
| 31 | Xabi Zurutuza (85) | Spanyol | Klint Racing Team/Forward | 0 |
| 32 | Dennis Foggia (8) | Italia | SpeedRS Team/Boscoscuro | 0 |
| 33 | Jacob Roulstone (22) | Australia | Idemitsu Honda Team Asia/Kalex | 0 |
| 34 | Milan Pawelec (40) | Polandia | Italjet Gresini Moto2/Kalex | 0 |
Klasemen Pembalap Moto3
| No | Pembalap (Nomor) | Negara | Tim/Pabrikan | Poin |
| 1 | Máximo Quiles (28) | Spanyol | CFMoto Gaviota Aspar Team/KTM | 281 |
| 2 | David Almansa (22) | Spanyol | Liqui Moly Dynavolt Intact GP/KTM | 174 |
| 3 | Álvaro Carpe (83) | Spanyol | Red Bull KTM Ajo/KTM | 159 |
| 4 | Brian Uriarte (51) | Spanyol | Red Bull KTM Ajo/KTM | 154 |
| 5 | Marco Morelli (97) | Argentina | CFMoto Gaviota Aspar Team/KTM | 138 |
| 6 | Valentín Perrone (73) | Argentina | Red Bull KTM Tech3/KTM | 114 |
| 7 | Veda Ega Pratama (9) | Indonesia | Honda Team Asia/Honda | 97 |
| 8 | Hakim Danish (13) | Malaysia | Aeon Credit – MT Helmets – MSi/KTM | 94 |
| 9 | Matteo Bertelle (18) | Italia | LevelUp – MTA/KTM | 84 |
| 10 | Rico Salmela (27) | Finlandia | Red Bull KTM Tech3/KTM | 70 |
| 11 | Adrián Cruces (11) | Spanyol | CIP Green Power/KTM | 64 |
| 12 | Joel Kelso (66) | Australia | Gryd – MLav Racing/Honda | 62 |
| 13 | Guido Pini (94) | Italia | Leopard Racing/Honda | 59 |
| 14 | Adrián Fernández (31) | Spanyol | Gryd – MLav Racing/Honda | 59 |
| 15 | Joel Esteban (78) | Spanyol | LevelUp – MTA/KTM | 59 |
| 16 | Casey O’Gorman (67) | Irlandia | Sic58 Squadra Corse/Honda | 59 |
| 17 | David Muñoz (64) | Spanyol | Liqui Moly Dynavolt Intact GP/KTM | 52 |
| 18 | Eddie O’Shea (8) | Inggris | Gryd – MLav Racing/Honda | 52 |
| 19 | Jesús Ríos (54) | Spanyol | Rivacold Snipers Team/Honda | 49 |
| 20 | Scott Ogden (19) | Inggris | CIP Green Power/KTM | 29 |
| 21 | Ryusei Yamanaka (6) | Jepang | Aeon Credit – MT Helmets – MSi/KTM | 25 |
| 22 | David González (71) | Spanyol | Liqui Moly Dynavolt Intact GP/KTM | 7 |
| 23 | Marcos Uriarte (88) | Spanyol | Liqui Moly Dynavolt Intact GP/KTM | 6 |
| 24 | Cormac Buchanan (14) | Selandia Baru | Code Motorsports/KTM | 5 |
| 25 | Leo Rammerstorfer (5) | Austria | Sic58 Squadra Corse/Honda | 4 |
| 26 | Zen Mitani (32) | Jepang | Honda Team Asia/Honda | 2 |
| 27 | Ruché Moodley (21) | Afrika Selatan | Code Motorsports/KTM | 1 |
| 28 | Kiattisak Singhapong (85) | Thailand | Honda Team Asia/Honda | 1 |
| 29 | Nicola Carraro (10) | Italia | Rivacold Snipers Team/Homda | 0 |
| 30 | Leonardo Abruzzo (25) | Italia | Code Motorsports/KTM | 0 |
| 31 | Eduardo Gutiérrez (41) | Spanyol | Code Motorsports/KTM | 0 |
